Nike’s Parents
Nike’s Sire
Am GCH Osprey’s On Angels’ Wings OS
“Chase”
Call name: | “Chase” |
Gender: | M |
Country of origin: | USA |
Country of residence: | USA |
Registration: | AKC SR76015111 |
Breeder: | Jan Richards, Wendy Hunter, Peggy McLain |
Owner: | Jan Richards, Wendy Hunter, Ron & Patty Simmons |
Microchip/Tattoo # | 981020011617629 |
Web site: | ospreygoldens.com |
Hip clearance: | OFA GR-112409G24M-VPI |
Eye clearance: | OFA GR-EYE4846/77M-VPI (6-19) |
Heart clearance: | OFA GR-CA26173/17M/C-VPI |
Elbow clearance: | OFA GR-EL32591M24-VPI |
prcd-PRA status: | Paw Print Clear |
PRA1 status: | Paw Print Clear |
PRA2 status: | Paw Print Clear |
Ichthyosis status: | Paw Print Clear |
DM status: | Paw Print Clear |
NCL status: | Clear GR-CL5-1923/74M-PI OFA |
s.
Nike’s Dam
Dalane Yes I Can
Call name: | “Karma” |
Gender: | F |
Country of origin: | USA |
Country of residence: | Unknown |
Registration: | SR79868706 |
Breeder: | Jane Jensen |
Owner: | Eva Harris |